<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mens Callaway Drivers</title>
	<atom:link href="http://www.golfineer.com/2009/03/mens-callaway-drivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfineer.com/2009/03/mens-callaway-drivers/</link>
	<description>Used Golf Clubs Reviews and Tips to help improve your golf game.</description>
	<lastBuildDate>Tue, 05 May 2009 17:13:27 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don</title>
		<link>http://www.golfineer.com/2009/03/mens-callaway-drivers/comment-page-1/#comment-138</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Sat, 14 Mar 2009 18:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.golfineer.com/?p=307#comment-138</guid>
		<description>&lt;table class=&quot;ratings&quot;&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Overall Rating&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Easy to Use&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;3&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;3&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;3&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star-empty.gif&quot; alt=&quot;3&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star-empty.gif&quot; alt=&quot;3&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Forgiveness&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;4&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;4&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;4&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;4&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star-empty.gif&quot; alt=&quot;4&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Good Value&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td class=&quot;rating_label&quot;&gt;Distance&lt;/td&gt;&lt;td class=&quot;rating_value&quot;&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;img src=&quot;http://www.golfineer.com/wp-content/plugins/review-site/star.gif&quot; alt=&quot;5&quot; /&gt;&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;Love the FT-I driver. It took a little while to get used to maybe because of the square head but I’m hitting the ball great now. Gives you confidence.</description>
		<content:encoded><![CDATA[<table class="ratings">
<tr>
<td class="rating_label">Overall Rating</td>
<td class="rating_value"><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="5" /></td>
</tr>
<tr>
<td class="rating_label">Easy to Use</td>
<td class="rating_value"><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="3" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="3" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="3" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star-empty.gif" alt="3" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star-empty.gif" alt="3" /></td>
</tr>
<tr>
<td class="rating_label">Forgiveness</td>
<td class="rating_value"><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="4" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star-empty.gif" alt="4" /></td>
</tr>
<tr>
<td class="rating_label">Good Value</td>
<td class="rating_value"><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="5" /></td>
</tr>
<tr>
<td class="rating_label">Distance</td>
<td class="rating_value"><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="5" /><img src="http://www.golfineer.com/wp-content/plugins/review-site/star.gif" alt="5" /></td>
</tr>
</table>
<p>Love the FT-I driver. It took a little while to get used to maybe because of the square head but I’m hitting the ball great now. Gives you confidence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.224 seconds -->
